UpPro Safety Devices
The UpSafe line of Overspeed Safety Locks (OSL) and Inclination Safety Locks (ISL) are designed to work with our UpPro hoists to provide an additional level of safety.
Spider offers OSLs and ISLs compatible with each of our UpPro hoists. All OSL and ISL models offer either 1 or 2 supporting seats for mounting.
Specifications
Part Number | Payload | Rope Size | Weight | Easy Test | Electric Switch | Compatible With |
---|---|---|---|---|---|---|
OSL508 | 1,323 lb (600 kg) | 8 mm | 15.4 lb (7 kg) | P508 | ||
OSL508E | 1,323 lb (600 kg) | 8 mm | 15.4 lb (7 kg) | P508 | ||
OSL508T | 1,323 lb (600 kg) | 8 mm | 15.4 lb (7 kg) | P508 | ||
OSL809 | 1,764 lb (800 kg) | 9 mm | 15.4 lb (7 kg) | P809 | ||
OSL809E | 1,764 lb (800 kg) | 9 mm | 15.4 lb (7 kg) | P809 | ||
OSL809T | 1,764 lb (800 kg) | 9 mm | 15.4 lb (7 kg) | P809 | ||
OSL1010 | 2,205 lb (1,000 kg) | 10 mm | 15.4 lb (7 kg) | P1009/P1010 | ||
OSL1010E | 2,205 lb (1,000 kg) | 10 mm | 15.4 lb (7 kg) | P1009/P1010 | ||
OSL1010T | 2,205 lb (1,000 kg) | 10 mm | 15.4 lb (7 kg) | P1009/P1010 | ||
OSL2514 | 5,512 lb (2,500 kg) | 14 mm | 44 lb (20 kg) | P2514/P2314 |
Additional Details
- All UpSafe OSLs are designed to stop movement automatically should descent speeds exceed 98 ft/minute (30 m/min).
- The addition of an electrical switch to the UpSafe OSL allows the hoist to be electrically shutoff automatically if an activation occurs.
- The UpSafe OSL-T is the same robust design as the standard OSL, however it allows simpler inspection in any application.
Specifications
Part Number | Rope Size | Inclination Level | Weight | Compatible With |
---|---|---|---|---|
ISL508 | 8 mm | 14° | 15.4 lb (7 kg) | P508 |
ISL1010 | 10 mm | 14° | 15.4 lb (7 kg) | P1009/P1010 |
Additional Details
UpSafe ISLs are designed to stop movement automatically should the hoist ever be inclined by more than 14°
Talk to a specialist
"*" indicates required fields